| Nouvelle Possum Size Comparisons | ||||||
| Nouvelle Possum size | XSML | SML | MED | LAR | XL | XXL |
| NZ/UK equivalent | 6-8 | 10 | 12 | 14 | 16 | 18-20 |
| USA equivalent | 2-4 | 6 | 8 | 10 | 12 | 14-16 |
| Style NP102 Bolero Cardigan | ||||||||||||
| XSML | SML | MED | LAR | XL | XXL |
|||||||
| Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | |
| Chest | 80 | 31.5 | 84 | 33 | 88 | 34.5 | 92 | 36 | - | - | - | - |
| Body Length | 42.5 | 17 | 44 | 17.5 | 45.5 | 18 | 47 | 18.5 | - | - | - | - |
| Sleeve | 69.5 | 27.5 | 72.5 | 28.5 | 75.5 | 30 | 78.5 | 31 | - | - | - | - |
| Style NP103 Zip Coat | ||||||||||||
| XSML | SML | MED | LAR | XL | XXL |
|||||||
| Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | |
| Chest | 92 | 37 | 96 | 38 | 100 | 40 | 104 | 41.5 | 108 | 43 | - | - |
| Body Length | 90 | 36 | 95 | 38 | 100 | 40 | 105 | 42 | 105 | 42 | - | - |
| Sleeve | 70.75 | 28 | 73 | 29 | 75.25 | 29.5 | 77.5 | 30.5 | 77.5 | 30.5 | - | - |
| Style NP107 Rib Zip Jacket (Rib styles, although fitted, have a little give within the rib structure) | ||||||||||||
| XSML | SML | MED | LAR | XL | XXL | |||||||
| Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | |
| Chest | 89 | 35 | 92 | 36 | 98 | 39 | 104 | 41 | 107 | 42 | 113 | 44.5 |
| Body Length | 54 | 21 | 56 | 22 | 58 | 23 | 60 | 23.5 | 62 | 24.5 | 62 | 24.5 |
| Sleeve | 72 | 28 | 74 | 29 | 76 | 30 | 78 | 31 | 80 | 31.5 | 80 | 31.5 |
| Style NP108 Sleeveless Vest with Hood | ||||||||||||
| XSML | SML | MED | LAR | XL | XXL | |||||||
| Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | |
| Chest | 80 | 31.5 | 86 | 34 | 92 | 36 | 98 | 39 | 104 | 41 | 110 | 43.5 |
| Body Length | 56 | 22 | 58 | 23 | 60 | 23.5 | 62 | 24.5 | 64 | 25 | 66 | 26 |
| Sleeve (N/A) | - | - | - | - | - | - | - | - | - | - | - | - |
| Style NP109 The Perfect Little Cardy | ||||||||||||
| XSML | SML | MED | LAR | XL | XXL | |||||||
| Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | |
| Chest | 87 | 34 | 92 | 36 | 97 | 38 | 102 | 40 | 107 | 42 | 112 | 44 |
| Body Length | 52 | 20.5 | 54 | 21 | 58 | 23 | 58 | 23 | 60 | 23.5 | 62 | 24.5 |
| Sleeve | 65.75 | 26 | 69 | 27 | 72 | 28 | 75.5 | 30 | 79 | 31 | 82 | 32 |
| Style NP110 Shawl Collared Jacket | ||||||||||||
| XSML | SML | MED | LAR | XL | XXL | |||||||
| Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | |
| Chest | 90 | 35.5 | 95 | 37.5 | 100 | 39.5 | 105 | 41.5 | 110 | 43.5 | 115 | 45.5 |
| Body Length | 66 | 26 | 68 | 27 | 68 | 27 | 70 | 27.5 | 70 | 27.5 | 72 | 28 |
| Sleeve | 75 | 29.5 | 77.5 | 30.5 | 80 | 31.5 | 82.5 | 32.5 | 85 | 33.5 | 87.5 | 34.5 |
| Style NP114 4x4 Ribbed Vest | ||||||||||||
| XSML | SML | MED | LAR | XL | XXL | |||||||
| Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | |
| Chest | 82 | 32.5 | 87 | 34.5 | 92 | 36.5 | 97 | 38.5 | 102 | 40.5 | 107 | 42 |
| Body Length | 56 | 22 | 58 | 23 | 60 | 23.5 | 62 | 24.5 | 64 | 25 | 64 | 25 |
| Style NP115 Collared Coat with Pin | ||||||||||||
| XSML | SML | MED | LAR | XL | XXL | |||||||
| Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | |
| Chest | 93 | 36.5 | 98 | 40.5 | 103 | 40.5 | 108 | 42.5 | 113 | 44.5 | 118 | 46.5 |
| Body Length | 78 | 31 | 80 | 31.5 | 82 | 32 | 84 | 33 | 86 | 34 | 86 | 34 |
| Sleeve | 77 | 30 | 79.25 | 31 | 81.5 | 31.5 | 83.75 | 33 | 86 | 34 | 88.25 | 35 |
| Style NP808 Mens Full Zip Jacket | ||||||||||||
| XSML | SML | MED | LAR | XL | XXL | |||||||
| Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | |
| Chest | 92 | 36.5 | 100 | 39.5 | 108 | 42.5 | 116 | 45.5 | 124 | 49 | 132 | 52 |
| Body Length | 62 | 24.5 | 64 | 25 | 66 | 26 | 69 | 27 | 71 | 28 | 71 | 28 |
| Sleeve | 76 | 30 | 78 | 30.5 | 80 | 31.5 | 82 | 32 | 84 | 33 | 86 | 34 |
| Style NP809 Mens Vest with Pockets | ||||||||||||
| XSML | SML | MED | LAR | XL | XXL | |||||||
| Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | Cm | In | |
| Chest | 96 | 38 | 100 | 39.5 | 106 | 42 | 112 | 44 | 118 | 46.5 | 124 | 49 |
| Body Length | 63 | 25 | 65 | 25.5 | 67 | 26.5 | 69 | 71 | 28 | 28 | 71 | 28 |
